Before award we collected the starting pay that nearby cities, counties and sheriffs publish for certified police officers and firefighters, with a source and date for every figure. It is a starting point for the peer list the RFQ asks us to submit for approval, not the survey itself.
| Employer | Title | Starting pay | Effective or posted | Link |
|---|---|---|---|---|
| Peachtree City | Certified Police Officer (minimum) | $66,199 | posting live 2026-10-13 (UKG Ready requisition 520597922; no posting date exposed) | source |
| East Point | Police Officer, certified | $61,425 | flyer uploaded Aug 2025; same figure in live GovernmentJobs posting 2026-10-13 | source |
| College Park | Police Officer | $60,795 | continuous posting opened 2021-07-07; salary updated after Apr 2025 (Wayback 2025-04-16 showed $53,606.92); live 2026-10-13 | source |
| Douglasville | Police Officer, certified (single hiring rate $28.87/hr x 2,080) | $60,050 | ADP posting live 2026-10-13 | source |
| Newnan | Police Officer, Traffic, certified (minimum) | $59,667 | posted 2026-05-11 (archived 2026-05-11; no longer listed 2026-10-13) | source |
| Fairburn | Police Officer, certified (single hiring rate; 12-hour shifts) | $57,358 | Paycom posting live 2026-10-13 | source |
| Fayette County Sheriff | Deputy Sheriff | $56,382 | page dateModified 2026-09-28 | source |
| Riverdale | Police Officer II, certified (FY2027 grade minimum) | $56,000 | FY2027 (July 1, 2026 to June 30, 2027); budget scheduled for adoption June 8, 2026 | source |
| Coweta County Sheriff | Deputy Sheriff, certified (minimum) | $55,973 | posted 2026-05-04; live 2026-10-13 | source |
| Clayton County PD | Police Officer, certified (posted minimum) | $55,734 | posting opened 2026-07-21; posting live 2026-10-13 | source |
| Tyrone | Police Officer, certified (Town's annual figure) | $55,007 | employment page marked 'Updated July 2026' | source |
| Palmetto | Certified Police Officer (base; up to +10% for experience) | $55,000 | live 2026-10-13; unchanged since Nov 2024 | source |
| Henry County | Police Officer, certified | $54,557 | continuous posting opened 2024-01-16; live 2026-10-13 | source |
| Union City | Patrol Officer (single hiring rate $25.55/hr x 2,080) | $53,144 | Paycom posting live 2026-10-13 | source |
| Senoia | Patrol Officer (DRAFT FY2027 budget scale minimum) | $49,121 | draft FY2027 budget, 2026 | source |
| Employer | Title | Start | Posted | Link |
|---|---|---|---|---|
| Newnan | Firefighter/EMT | $59,619 | posted 2026-04-06 (closed 2026-04-17; archived 2026-04-08) | source |
| College Park | Firefighter/AEMT, certified | $55,751 | continuous posting opened 2021-07-01; live 2026-10-13 | source |
| Henry County | Firefighter/EMT, certified | $54,557 | continuous posting opened 2024-01-16; live 2026-10-13 | source |
| Clayton County Fire | Firefighter EMT (posted minimum) | $55,734 | posting opened 2026-07-21; posting live 2026-10-13 | source |
| Fayetteville | Firefighter/EMT, grade 109 minimum | $61,285 | FY2026 plan |
| Employer | Title | Start | Posted | Link |
|---|---|---|---|---|
| Newnan | Firefighter/Paramedic | $65,747 | posted 2026-04-06 | source |
| Henry County | Firefighter/Paramedic, certified | $60,149 | continuous posting opened 2024-01-16; live 2026-10-13 | source |
| Clayton County Fire | Firefighter Paramedic (posted minimum) | $67,989 | posting opened 2026-07-21; posting live 2026-10-13 | source |
| Fayetteville | Firefighter/Paramedic, grade 110 minimum | $64,350 | FY2026 plan |
At entry, Fayetteville is competitive: its posted officer start sits about 8% above the peer median, and its firefighter/EMT minimum is above every fire peer that publishes. The pressure is elsewhere: its firefighter/paramedic minimum trails Newnan and Clayton County, and Peachtree City, the neighboring city in Fayette County, starts officers $5,497 higher and set a plan in 2023 aimed at the 85th percentile. Peers are also competing on extras the City's base scale does not show: degree pay (College Park, East Point), certification pay (Tyrone, East Point), up to 10% for experience at the Sheriff's Office, and step progressions (East Point).
Entry pay is the easy comparison. The RFQ asks for the harder ones: what an officer with eight years earns here against a peer, what each promotion is worth after special pays, and whether a step system on time in position and City service is affordable over five years. Those need the incumbent file and a survey of maximums, sergeant and lieutenant pay, and fire officer pay, which almost no peer publishes.
| Employer | Title | Minimum | Effective or posted | Link |
|---|---|---|---|---|
| Clayton County Sheriff | Sheriff Sergeant (posted minimum) | $67,989 | posting opened 2026-07-22; posting live 2026-10-13 | source |
| Riverdale | Police Sergeant (FY2027 grade minimum) | $61,776 | FY2027 (July 1, 2026 to June 30, 2027); budget scheduled for adoption June 8, 2026 | source |
| Clayton County PD | Police Sergeant (budget grade-table minimum; likely understates) | $56,599 | as of 2026-07-01 (FY2027 budget book) | source |
| Senoia | Police Sergeant (DRAFT FY2027 budget scale minimum) | $59,707 | draft FY2027 budget, 2026 | source |
| Fayetteville | Police Sergeant, grade 113 minimum | $74,493 | FY2026 plan |