Before award we matched twenty of the City's non-public-safety classes to the ranges nearby cities and counties publish. The study replaces this with a peer list the City Manager and HR Director approve, a custom survey and benefits data; this page shows where it starts.
| Benchmark and matches | Fayetteville FY2026 range | Peer ranges | Peer median minimum | Fayetteville vs median |
|---|---|---|---|---|
| Accountant Fayetteville: Senior Accounting Specialist (closest title), grade 106 | $52,941 to $82,058 | 0 | – | |
| Payroll Specialist/Technician Fayetteville: Payroll Coordinator/Accountant, grade 110 | $64,350 to $99,742 | 0 | – | |
| Purchasing Agent/Buyer Fayetteville: Purchasing Coordinator/Accountant, grade 110 | $64,350 to $99,742 | 0 | – | |
| Utility Billing / Water Customer Service Representative Fayetteville: Customer Service Rep, grade 101 | $41,480 to $64,295 | 0 | – | |
| Municipal Court Clerk Fayetteville: Deputy Court Clerk, grade 104 | $48,019 to $74,429 | 0 | – | |
| City Clerk Fayetteville: City Clerk, grade 114 | $78,217 to $121,237 | 0 | – | |
| Human Resources Generalist Fayetteville: Human Resources Analyst, grade 106 | $52,941 to $82,058 | 0 | – | |
| IT Systems/Network Administrator Fayetteville: IT Systems Specialist, grade 111 | $67,567 to $104,729 | 0 | – | |
| City Planner (Planner II level) Fayetteville: Planner, grade 109 | $61,285 to $94,992 | 0 | – | |
| Building Inspector Fayetteville: Development Inspector, grade 110 | $64,350 to $99,742 | 0 | – | |
| Code Enforcement Officer Fayetteville: Code Enforcement Officer, grade 106 | $52,941 to $82,058 | 0 | – | |
| Public Works Maintenance Worker Fayetteville: Maintenance Tech, grade 101 | $41,480 to $64,295 | 0 | – | |
| Equipment Operator Fayetteville: Heavy Equipment Operator, grade 105 | $50,420 to $78,150 | 0 | – | |
| Public Works Crew Leader/Supervisor Fayetteville: Crew Leader - Public Works, grade 106 | $52,941 to $82,058 | 0 | – | |
| Parks Maintenance Worker Fayetteville: Senior Parks Maintenance Worker (closest title), grade 105 | $50,420 to $78,150 | 0 | – | |
| Facilities Maintenance Technician Fayetteville: Building Maintenance Specialist, grade 105 | $50,420 to $78,150 | 0 | – | |
| Main Street / Downtown Development Manager Fayetteville: Economic Development Coordinator (closest title), grade 112 | $70,945 to $109,965 | 0 | – | |
| Communications/Public Information Officer Fayetteville: Public Information Officer, grade 113 | $74,493 to $115,464 | 0 | – | |
| Finance Director Fayetteville: Director of Finance & Administrative Services, grade 123 | $121,341 to $188,078 | 0 | – | |
| Public Works Director Fayetteville: Director of Public Services, grade 123 | $121,341 to $188,078 | 0 | – |
Cities and counties that recruit from the same south metro labor market: Peachtree City, Fayette County, Tyrone, Newnan, Coweta County, Griffin, McDonough, Stockbridge, Henry County, Locust Grove, Union City, Fairburn and College Park, with Georgia municipalities of similar size added at the City's direction. For IT, finance and inspection jobs we add published private-sector survey data for the Atlanta metro.
Plans show ranges, not where people actually sit, and they rarely show certification pay, longevity, or benefits. The custom survey asks those questions once, of an approved list, and the benefits comparison covers retirement (Fayetteville offers a GMEBS defined-benefit pension and a 401(a) match), health premium share and leave.